Hospital Services
Fee Structure
| Sr. No. | Description | Existing Rate |
| 1 | Bed Charges within Cantt. area | 30/- per day |
| 2 | Bed Charges out of Cantt. and Depot Employees | 75/- per day |
| 3 | O.P.D. Charges within Cantt. area – Morning and Evening O.P.D. | 10/- |
| 4 | O.P.D. Charges outside Cantt. area – Morning and Evening O.P.D. | 35/- |
| 5 | O.P.D. Charges in emergency hours except Morning and Evening O.P.D. | 35/- |
| 6 | Delivery Charges | 400/- Plus Bed Charges within area - 50/- |
| 7 | Delivery Charges | 400/- Plus Bed Charges outside area - 100/- |
| 8 | Episotomy suturing | 375/- + 175/- = 550/- |
| 9 | Oxygen Charges | 75/- per half hour [As Oxygen refilling charges raised] |
| 10 | Nebulizer Charges | 25/- per seating |
| 11 | Steam Inhalation Charges | 25/- per seating. |
| 12 | Major Operation Charges | 1200/- Other Chargesextra |
| 13 | Minor Operation Charges | 600/- Other Charges extra |
| 14 | Suturing Charges | 120/- |
| 15 | Dressing Charges | 25/- Small |
| 16 | Dressing Charges | 60/- Large |
| 17 | F.B. Removal Charges | 60/- |
| Injections | ||
| 18 | InjVoveron (Diclofena Sodium) | 20/- |
| 19 | Inj Aminophylline | 20/- |
| 20 | InjAtropin | 20/- |
| 21 | Inj Avil | 20/- |
| 22 | Inj Adranal in | 20/- |
| 23 | Inj B-Plex (B1B6B12) | 20/- |
| 24 | Inj Calcium | 20/- |
| 25 | Inj Deriphyl line | 20/- |
| 26 | InjDecadron | 25/- |
| 27 | InjPerinorm | 20/- |
| 28 | InjPhenargan | 20/- |
| 29 | Inj P.P.F. (Multodose Vial) | 20/- |
| 30 | InjPenidura L.A. 12 Lakh | 25/- |
| 31 | InjParacetamol | 20/- |
| 32 | InjCalmpose (Dizepam) | 20/- |
| 33 | Inj Ranitidine | 20/- |
| 34 | Inj Gentamycin | 20/- |
| 35 | InjMethergin | 20/- |
| 36 | InjEpidosin | 20/- |
| 37 | InjSyntocinon | 25/- |
| 38 | InjEfcorlin | 65/- |
| 39 | InjJectofer | 40/- |
| 40 | InjEmset | 40/- |
| 41 | InjXylocain | 25/- |
| 42 | Inj T.T. | 20/- |
| 43 | InjDicyclomin | 20/- |
| 44 | Inj MVI | 30/- |
| 45 | Inj Dextrose with N.S. | 55/- + Additional each Bottle 30/- |
| 46 | Inj Dextrose 5% | 55/- + Additional each Bottle 30/- |
| 47 | Inj Normal Saline | 55/- + Additional each Bottle 30/- |
| 48 | Inj Normal saline 100 ml | 55/- + Additional each Bottle 30/- |
| 49 | Inj Ringers Lactate Soln | 55/- + Additional each Bottle 30/- |
| 50 | Inj Normal saline 100 ml | 55/- + Additional each Bottle 30/- |
| 51 | Inj Ringers Lactate Soln | 55/- + Additional each Bottle 30/- |
| 52 | Inj Dextrose 10% | 55/- + Additional each Bottle 30/- |
| 53 | InjCiprobidI.V.Including (I.V.Material) | 55/- + Additional each Bottle 30/- |
| 54 | Inj Metronidazole (Flagyl) | 55/- + Additional each Bottle 30/- |
| 55 | Inj Dextrose 25 % | 40/- |
| 56 | InjSodabicarb | 40/- |
| 57 | Inj Cal Gluconate | 40/- |
| 58 | X-Ray Charges | 125/- |
| 59 | Haemoglobin ( Hb) | 25/- |
| 60 | T.L.C. | 25/- |
| 61 | D.L.C. | 25/- |
| 62 | E.S.R. | 25/- |
| 63 | Total Red Cell Count | 30/- |
| 64 | Platlet Count | 30/- |
| 65 | Absolute Eosinophil Count | 30/- |
| 66 | P.C.V. | 30/- |
| 67 | Bleeding and clotting time | 30/- |
| 68 | Prothrombin time (P.T.) | 95/- |
| 69 | Glucose | 30/- |
| 70 | Blood Urea nitrogen | 45/- |
| 71 | Serum creatinine | 45/- |
| 72 | Serum uric acid | 50/- |
| 73 | T.B. and Direct bili | 50/- |
| 74 | Serum cholesterol | 45/- |
| 75 | Glucose(Fasting and P.P) | 50/- |
| 76 | Serum calcium | 50/- |
| 77 | S.G.P.T. | 60/- |
| 78 | S.G.O.T. | 60/- |
| 79 | Serum amalyse | 100/- |
| 80 | Serum electrolyte | 70/- |
| 81 | G.T.T. | 95/- |
| 82 | Alkaline phosphate | 95/- |
| 83 | Acid phosphatase | 60/- |
| 84 | T3. T4. TSH | 210/- |
| 85 | H.D.L. Cholesterol | 80/- |
| 87 | Urine Routine | 35/- |
| 88 | Quantitative albumin | 20/- |
| 89 | Urine Bile pigment and salt | 25/- |
| 90 | Urine Urobilinogen | 35/- |
| 91 | Urine ketones | 35/- |
| 92 | Urine Total protins | 35/- |
| 93 | Urine Sodium | 60/- |
| 94 | Urine Chloride | 60/- |
| 95 | Complete Haemogram | 65/- |
| 96 | Total Protine ALB/GLO Ratio | 55/- |
| Bacteriology and serology | ||
| 97 | V.D.R.L. | 70/- |
| 98 | Widal Test | 70/- |
| 99 | R A Latex | 90/- |
| 100 | Urine Pregnancy test | 90/- |
| 101 | HIV Charges | 125/- |
| 102 | Blood Group Charges | 40/- |
| 103 | S.W.D. Charges | 60/- per seating |
| 104 | Electric Traction | 60/- per seating |
| 105 | E.C.G. Charges | 50/- |
| 106 | Medical Fitness Certificate Charge | 100/- |
| 107 | Claim Preparation Charge for Govt. employees | 25/- |
| Ambulance Charges | ||
| 1 | CGH Dehuroad to within Cantt. area | 125/- |
| 2 | CGH Dehuroad to TalegaonDabhade | 200/- |
| 3 | CGH Dehuroad to YCM Pimpri | 250/- |
| 4 | CGH Dehuroad to Lokmanya Hospital Chinchwad/Nigdi | 175/- |
| 5 | CGH Dehuroad to SGH/KEM/Ruby Hall/Sancheti – Pune | 250/- |
| 6 | For Wanawdi Hospital Extra Kilometer from Shivaji Nagar | 250/- |
Citizen's Resposibility
- Parents should contact hospital administration to obtain the vaccination for their newly borns as early as possible after the birth of the child.
- Never talk loudly when in the hospital.
- Always stand in queue.
- Keep you surroundings clean and environment friendly.
- Lend a helping hand to elderly and severely sick.
- Keep the hospital premises clean.
- Follow the prescription scrupulously and do not leave the treatment midway.


















